| DOME SIZE | COST | WEIGHT* |
|---|---|---|
| 26',29',32'- Diameter (Mid Profile) 2v | $2,060 | 188 lbs. |
| 32',36',40' - Diameter (Low Profile) 3v | $3,534 | 355 lbs. |
| 32',36',40' - Diameter (High Profile) 3v | $4,269 | 422 lbs. |
| 42',50', - Diameter (Low Profile) 4v | $4,800 | 544 lbs. |
| 44',52' - Diameter (Mid Profile) 4v | $6,004 | 713 lbs. |
| 61',72' - Diameter (Low Profile) 6v | $10,434 | 1394 lbs. |
| 62',72' - Diameter (High Profile) 6v | $12,884 | 1597 lbs. |
|
![]() |
![]() |
![]() |