| Model | 26' | 29' | 32' | 40'L | 40'H | 42' | 44' | 50' | 52' |
|---|---|---|---|---|---|---|---|---|---|
| Name | Kiowa | Dakota | Seneca | Sioux | Mohawk | Apache | Cheyenne | Iroquois | Navajo |
| Dome Shell Kit | $7,386 | $7,544 | $11,382 | $12,354 | $14,786 | $19,262 | $25,491 | $26,416 | $28,387 |
| PWF* (Basement) | $4,670 | $4,874 | $5,818 | $6,923 | $6,923 | $7,330 | $7,678 | $8,725 | $9,075 |
| Custom Windows | $2,256 | $2,590 | $2,958 | $4,759 | $3,519 | $5,346 | $8,807 | $11,913 | $10,698 |
| TOTALS | $14,312 | $15,009 | $20,159 | $24,037 | $25,229 | $31,938 | $41,977 | $47,056 | $48,161 |
| Model | 26' | 29' | 32' | 40'L | 40'H | 42' | 44' | 50' | 52' |
|---|---|---|---|---|---|---|---|---|---|
| Name | Kiowa | Dakota | Seneca | Sioux | Mohawk | Apache | Cheyenne | Iroquois | Navajo |
| First Floor System | $1,172 | $2,249 | $2,477 | $3,278 | $3,394 | $3,579 | $3,833 | $5,279 | $10,697 |
| Insulation 12" | $1,660 | $2,043 | $2,193 | $3,414 | $3,771 | $3,874 | $4,074 | $4,659 | $6,800 |
| Roofing (Shingles) | $877 | $1,037 | $1,123 | $1,590 | $2,318 | $2,318 | $2,476 | $2,684 | $3,058 |
| Operable Windows & Doors | $3,036 | $3,414 | $3,579 | $4,099 | $3,830 | $4,331 | $7,952 | $8,493 | $10,493 |
| TOTALS | $5,572 | $6,494 | $6,896 | $9,103 | $9,919 | $10,523 | $14,502 | $15,836 | $20,351 |
| Model | 26' | 29' | 32' | 40'L | 40'H | 42' | 44' | 50' | 52' |
|---|---|---|---|---|---|---|---|---|---|
| Name | Kiowa | Dakota | Seneca | Sioux | Mohawk | Apache | Cheyenne | Iroquois | Navajo |
| Dome Shell Kit | $667 | $944 | $1222 | $2,222 | $3,000 | $3,111 | $3,333 | $3,444 | $3,650 |
| PWF(Basement) | $667 | $667 | $1,167 | $1,389 | $1,500 | $1,611 | $1,511 | $1,611 | $1,611 |
| 1st Floor System System | $667 | $1,000 | $1,111 | $1,556 | $1,556 | $1,972 | $2,056 | $2,667 | $2,889 |
| Insulation 12" | $778 | $889 | $1,167 | $1,500 | $2,222 | $2,250 | $2,278 | $2,333 | $2,667 |
| Roofing (Shingles) | $1444 | $1833 | $1,889 | $2,944 | $4,167 | $3,889 | $4,222 | $5,222 | $5,444 |
| TOTALS | $4,222 | $5,333 | $6,611 | $9,611 | $12,444 | $12,833 | $15,277 | $15,278 | $16,667 |
| Extras | Material | Labor |
|---|---|---|
| Extension (to 8') | 3889 | 2,194 |
| Link (to 12') | 4389 | 2778 |
| Canopy/Dormer | 556 | 1000 |
| 24 x 24 Solar Garage | 6728 | 2778 |
| 26' dome Garage | 6556 | 1667 |
| 29' dome Garage | 7389 | 1667 |
| 32' dome Garage | 8750 | 1667 |
| Window opening | 111 | |
| Window Installed Garage | 111 | |
| Engineered Opening | 500 | |
| 2nd floor | $2.50/sq.ft. | $8.33 sq.ft. |
|
![]() |
![]() |
![]() |